Criminal Case Results October 2007
- Home /
- Criminal Case Results October 2007
CAUTION: All legal matters have their own specific factual and legal circumstances that highly influence the result in each criminal case. The same results will not necessarily be obtained in similar cases. It is best to discuss your individual situation with one of our Phoenix, Arizona criminal attorneys. Please contact us to schedule an appointment.
Attorney | Client | Court | Case Type | Results |
---|---|---|---|---|
MB | JR | Peoria | Contributing to child delinquency | Class only, no fine, change of plea |
DB | RP | Tucson | Aggravated DUI with 1 prior | Plead to reckless driving, 2 years probation, no jail time |
CC | AC | Parker Justice | Extreme DUI | Case dismissed |
CC | BT | Glendale city | Assault; Disorderly Conduct | Case dismissed |
CC | CH | Phoenix Municipal | Shoplifting | Case dismissed after motion to preclude |
WC | JD | Scottsdale City | 2 counts DUI, false reporting, suspended license | Plead to slightest degree DUI. Remaining counts dismissed. Minimum fines and jail |
WC | LD | Scottsdale City | Racing, Speeding, Reckless Driving | Plead to reckless driving. Minimum fine. Remaining charges dismissed |
BD | EC | Phoenix Municipal | Theft/Shoplifting | Client received diversion. When class is complete, case will be dismissed |
AJ | WL | Mesa City | DUI – .156 bac | Able to avoid state filing extreme DUI – client plead to non extreme DUI |
ML | JP | El Mirage Municipal | DUI | Reckless driving offer with no jail |
ML | AM | Lake Pleasant Justice | Extreme DUI | Plead down to regular DUI with minimum penalties |
ML | JW | Goodyear Municipal | Extreme DUI | Plead down to regular DUI |
LL | SS | Ironwood Justice | Criminal Speeding | Civil Speeding. |
LM | IB | Glendale City | Extreme DUI | Regular DUI. |
LM | VM | Surprise City | DUI – .14 bac | Civil ticket only. |
DM | RW | Tempe Municipa | Extreme DUI | Regular DUI on extreme saved 8 days jail and no interlock |
JM | JM | Maricopa County Superior | Theft | Case dismissed without prejudice and preliminary hearing |
JP | JC | Gilbert | DUI | Plead to court for minimums and avoided felony when state discovered suspended license late |
GT | AA | Phoenix Municipal | Extreme DUI | Plead to DUI |
GT | WB | Phoenix Municipal | DUI | Dismissed. Plead to reckless driving. |
DW | VM | Maricopa County Superior | Possession or use of dangerous drugs; a class 4 felony and possession of narcotic drugs; a class 4 felony | Successfully complete T.A.S.C. Case dismissed with prejudice |
Free Case Evaluation
By submitting your contact information, you agree that we may contact you by telephone (including text) and email in accordance with our Terms and Privacy Policy

Your message has been sent
Thank you for your message, we will get back to you soon.
-
Jasmine helped me so so much I want to thank her ! And also Aaron , i was always scared after an accident , knowing I would have to deal with lawyers but not here . Luckily I’ve only been in 3 accidents but this time it was fast and easy . And i received all the treatments I needed to help me recover ! Thank you Jasmine and Aaron!
-
Sophia H is a pleasure to work with! Thanks for all you do.
-
Jasmine , did a great job . Highly recommend!!!!!
-
Liz was great
-
Liz Gonzales was great!!!!
-
Thank you Phillips Law Group for all the support and back to school assistance we appreciate it.
-
Sophia H is very helpful.
-
Jasmine Delgado is an amazing paralegal. She was patient, kind and extremely knowledgeable. Highly recommend Phillips law group
-
PLG is the best! Highly recommend. Love that they do so much to help the community.
-
Phillips is the best!! Love all that they do to give back to the community and how much they help those who are experiencing homelessness. ❤️