Criminal Case Results December 2008
- Home /
- Criminal Case Results December 2008
CAUTION: All legal matters have their own specific factual and legal circumstances that highly influence the result in each criminal case. The same results will not necessarily be obtained in similar cases. It is best to discuss your individual situation with one of our Phoenix, Arizona criminal attorneys. Please contact us to schedule an appointment.
Attorney | Client | Court | Case Type | Results |
---|---|---|---|---|
MB | LJ | Peoria Municipal | DUI | Plead to Reckless Driving |
MB | AM | Downtown Justice | DUI | Plead to Reckless Driving |
CC | LM | Maricopa Superior | 2 cts. Forgery; Class 4 Felony | Plead to Charge; No Jail Time; Probation |
CC | KS | West Mesa Justice | Extreme DUI- Drugs | Plead to Regular DUI |
WC | CS | Dreamy Draw Justice | DUI | Plead to Reckless Driving |
WC | DC | Scottsdale City | 2nd Offense DUI | Plead to 1st Offense DUI |
WC | SC | Dreamy Draw Justice | DUI | Jury Trial- Not Guilty |
AJ | LC | Mesa City | Extreme DUI | Jury Trial- Found Not Guilty on 2 cts. Of DUI and 1 ct. Extreme DUI |
ML | DV | Avondale City | Photo Radar Ticket | Found Not Responsible |
ML | JC | Estrella Mountain Justice | Super Extreme DUI | Plead to 1st Offense Regular DUI |
ML | GK | Agua Fria Justice | Aggressive Driving | Jury Trial- Not. Guilty |
LM | JO | Glendale City | DUI | Plead to Reckless Driving |
LM | RJ | Wickenburg City | DUI | Plead to Reckless Driving |
LM | TC | Lake Pleasant Justice | DUI | Plead to Reckless Driving |
DM | AM | Tempe Municipal | Extreme DUI; Failure to Drive in Lane | Plead to Regular DUI |
DM | JS | University Lakes Justice | DUI; Minor in Consumption | Plead to Reckless Driving |
RP | FG | Maricopa County Superior | 2 cts. Aggravated DUI | Plead to Misdemeanor DUI |
RP | CLL | Maricopa County Superior | Possession of Marijuana for Sale | Case Dismissed |
JS | PA | Pima County Justice | DUI | Jury Trial- Not Guilty |
JS | DH | South Mountain Justice | DUI | Case Dismissed |
GT | JF | Phoenix Municipal | Assault | Case Dismissed |
GT | CB | Phoenix Municipal | Criminal Damage; Assault | Diversion Program |
Free Case Evaluation
By submitting your contact information, you agree that we may contact you by telephone (including text) and email in accordance with our Terms and Privacy Policy

Your message has been sent
Thank you for your message, we will get back to you soon.
-
Jasmine helped me so so much I want to thank her ! And also Aaron , i was always scared after an accident , knowing I would have to deal with lawyers but not here . Luckily I’ve only been in 3 accidents but this time it was fast and easy . And i received all the treatments I needed to help me recover ! Thank you Jasmine and Aaron!
-
Sophia H is a pleasure to work with! Thanks for all you do.
-
Jasmine , did a great job . Highly recommend!!!!!
-
Liz was great
-
Liz Gonzales was great!!!!
-
Thank you Phillips Law Group for all the support and back to school assistance we appreciate it.
-
Sophia H is very helpful.
-
Jasmine Delgado is an amazing paralegal. She was patient, kind and extremely knowledgeable. Highly recommend Phillips law group
-
PLG is the best! Highly recommend. Love that they do so much to help the community.
-
Phillips is the best!! Love all that they do to give back to the community and how much they help those who are experiencing homelessness. ❤️