Criminal Case Results June 2009
- Home /
- Criminal Case Results June 2009
CAUTION: All legal matters have their own specific factual and legal circumstances that highly influence the result in each criminal case. The same results will not necessarily be obtained in similar cases. It is best to discuss your individual situation with one of our Phoenix, Arizona criminal attorneys. Please contact us to schedule an appointment.
Attorney | Client | Court | Case Type | Results | |
---|---|---|---|---|---|
1. | JM | TN | Maricopa County Superior | 1st Degree Murder | Case Dismissed at Trial w/ Prejudice |
2. | JM | BD | Phoenix Municipal | Aggravated Assault w/ Deadly Weapon | Jury Trial- Found Not Guilty |
3. | CC | MG | Mesa Municipal | Shoplifting | Jury Trial- Found Not Guilty |
4. | CC | ACM | East Mesa Justice | Extreme DUI | Plead to Reckless Driving |
5. | CC | BL | Gilbert Municipal | Assault | Case Dismissed |
6. | LM | DG | Wickenburg City | Extreme DUI | Plead to Regular DUI; 1 Day Jail |
7. | LM | TM | Glendale City | Extreme DUI | Plead to Regular DUI; 1 Day Jail; Received House Arrest |
8. | AJ | SD | Mesa City | DUI- Drugs; Driving on Suspended License | Both Charges Dismissed- No Likelihood of Conviction |
9. | AJ | RM | Gilbert City | DUI | Plead to Reckless Driving |
10. | ML | GL | Glendale City | 2 Counts Assault | Case Dismissed at Trial |
11. | ML | SS | Peoria City | Extreme DUI | Plead to Regular DUI; 1 Day Jail |
12. | AH | RS | Maricopa County Superior | Robbery; Weapon Misconduct; Threatening | Hung Jury- Not Guilty |
13. | WC | CS | Scottsdale City | Minor in Possession; Minor in Consumption | Case Dismissed |
14. | MY | MC | Quartzsite Justice | Super Extreme DUI | Plead to Regular DUI; Minimum Jail |
15. | JS | SC | Casa Grande City | DUI | Plead to Reckless Driving |
16. | GT | AJ | Phoenix Municipal | Assault | Diversion Program |
17. | GT | SS | Phoenix Municipal | Extreme DUI | Plead to Regular DUI |
18. | DM | CB | Tempe Municipal | Extreme DUI; Failure to Drive in Lane | Plead to Regular DUI |
19. | DM | JW | Tempe Municipal | Super Extreme DUI; Open Container | Plead to Regular DUI; Saved 20 Days Jail Time |
20. | DM | TT | Tempe Municipal | Shoplifting | Case Dismissed After Completion of Diversion Program |
Free Case Evaluation
By submitting your contact information, you agree that we may contact you by telephone (including text) and email in accordance with our Terms and Privacy Policy

Your message has been sent
Thank you for your message, we will get back to you soon.
-
Jasmine helped me so so much I want to thank her ! And also Aaron , i was always scared after an accident , knowing I would have to deal with lawyers but not here . Luckily I’ve only been in 3 accidents but this time it was fast and easy . And i received all the treatments I needed to help me recover ! Thank you Jasmine and Aaron!
-
Sophia H is a pleasure to work with! Thanks for all you do.
-
Jasmine , did a great job . Highly recommend!!!!!
-
Liz was great
-
Liz Gonzales was great!!!!
-
Thank you Phillips Law Group for all the support and back to school assistance we appreciate it.
-
Sophia H is very helpful.
-
Jasmine Delgado is an amazing paralegal. She was patient, kind and extremely knowledgeable. Highly recommend Phillips law group
-
PLG is the best! Highly recommend. Love that they do so much to help the community.
-
Phillips is the best!! Love all that they do to give back to the community and how much they help those who are experiencing homelessness. ❤️